Usage Statistics for baystarprinting.com

Summary Period: October 2020
Generated 01-Nov-2020 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 1001
Total Files 445
Total Pages 634
Total Visits 350
Total KBytes 1419
Total Unique Sites 38
Total Unique URLs 5
Total Unique Referrers 29
Total Unique User Agents 119
. Avg Max
Hits per Hour 1 111
Hits per Day 32 132
Files per Day 14 30
Pages per Day 20 85
Sites per Day 1 17
Visits per Day 11 18
KBytes per Day 46 278
Hits by Response Code
Code 200 - OK 44.46% 445
Code 300 - Multiple Choices 1.60% 16
Code 301 - Moved Permanently 0.70% 7
Code 403 - Forbidden 0.80% 8
Code 404 - Not Found 51.45% 515
Code 415 - Unsupported Media Type 1.00% 10

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 21 2.10% 10 2.25% 16 2.52% 10 2.86% 8 21.05% 24 1.71%
2 42 4.20% 16 3.60% 16 2.52% 11 3.14% 11 28.95% 40 2.82%
3 11 1.10% 8 1.80% 8 1.26% 8 2.29% 6 15.79% 21 1.46%
4 17 1.70% 12 2.70% 9 1.42% 8 2.29% 8 21.05% 33 2.31%
5 14 1.40% 8 1.80% 9 1.42% 8 2.29% 7 18.42% 25 1.74%
6 46 4.60% 12 2.70% 26 4.10% 10 2.86% 7 18.42% 32 2.23%
7 20 2.00% 13 2.92% 12 1.89% 12 3.43% 11 28.95% 34 2.38%
8 12 1.20% 8 1.80% 6 0.95% 6 1.71% 6 15.79% 24 1.71%
9 9 0.90% 8 1.80% 8 1.26% 8 2.29% 5 13.16% 19 1.33%
10 17 1.70% 12 2.70% 11 1.74% 8 2.29% 9 23.68% 29 2.06%
11 22 2.20% 17 3.82% 13 2.05% 12 3.43% 11 28.95% 57 4.00%
12 16 1.60% 12 2.70% 13 2.05% 12 3.43% 10 26.32% 31 2.19%
13 53 5.29% 16 3.60% 47 7.41% 15 4.29% 11 28.95% 46 3.24%
14 14 1.40% 10 2.25% 10 1.58% 8 2.29% 9 23.68% 24 1.70%
15 24 2.40% 12 2.70% 13 2.05% 10 2.86% 8 21.05% 32 2.26%
16 30 3.00% 21 4.72% 20 3.15% 14 4.00% 9 23.68% 58 4.07%
17 19 1.90% 11 2.47% 11 1.74% 9 2.57% 8 21.05% 27 1.89%
18 17 1.70% 12 2.70% 14 2.21% 13 3.71% 8 21.05% 31 2.19%
19 17 1.70% 13 2.92% 13 2.05% 12 3.43% 9 23.68% 32 2.25%
20 13 1.30% 11 2.47% 11 1.74% 10 2.86% 7 18.42% 27 1.88%
21 39 3.90% 21 4.72% 17 2.68% 14 4.00% 11 28.95% 67 4.71%
22 33 3.30% 17 3.82% 23 3.63% 15 4.29% 12 31.58% 42 2.99%
23 64 6.39% 30 6.74% 27 4.26% 18 5.14% 17 44.74% 86 6.09%
24 14 1.40% 11 2.47% 9 1.42% 7 2.00% 6 15.79% 32 2.25%
25 29 2.90% 20 4.49% 20 3.15% 17 4.86% 10 26.32% 57 4.05%
26 32 3.20% 14 3.15% 14 2.21% 11 3.14% 7 18.42% 43 3.00%
27 129 12.89% 11 2.47% 81 12.78% 11 3.14% 8 21.05% 32 2.28%
28 22 2.20% 14 3.15% 18 2.84% 12 3.43% 9 23.68% 36 2.55%
29 132 13.19% 17 3.82% 85 13.41% 13 3.71% 9 23.68% 48 3.36%
30 31 3.10% 19 4.27% 17 2.68% 14 4.00% 13 34.21% 53 3.75%
31 42 4.20% 29 6.52% 37 5.84% 14 4.00% 12 31.58% 278 19.56%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 2.90% 0 16 3.60% 0 19 3.00% 1 42 2.93%
1 2 62 6.19% 0 25 5.62% 0 29 4.57% 2 74 5.21%
2 0 12 1.20% 0 7 1.57% 0 7 1.10% 1 18 1.28%
3 0 24 2.40% 0 20 4.49% 0 16 2.52% 2 59 4.14%
4 0 15 1.50% 0 11 2.47% 0 11 1.74% 1 28 2.00%
5 1 46 4.60% 0 20 4.49% 0 20 3.15% 2 61 4.29%
6 2 75 7.49% 1 56 12.58% 1 52 8.20% 4 136 9.56%
7 4 142 14.19% 0 23 5.17% 2 89 14.04% 2 66 4.65%
8 1 43 4.30% 0 13 2.92% 0 13 2.05% 1 34 2.40%
9 0 14 1.40% 0 10 2.25% 0 10 1.58% 1 26 1.85%
10 0 22 2.20% 0 11 2.47% 0 11 1.74% 1 27 1.89%
11 0 19 1.90% 0 16 3.60% 0 18 2.84% 1 41 2.91%
12 0 19 1.90% 0 14 3.15% 0 12 1.89% 1 43 3.05%
13 2 63 6.29% 0 23 5.17% 1 55 8.68% 2 67 4.73%
14 1 47 4.70% 0 21 4.72% 0 21 3.31% 2 56 3.98%
15 1 45 4.50% 0 22 4.94% 1 35 5.52% 2 63 4.41%
16 4 130 12.99% 0 14 3.15% 2 83 13.09% 1 40 2.81%
17 1 31 3.10% 0 19 4.27% 0 19 3.00% 2 55 3.87%
18 0 28 2.80% 0 16 3.60% 0 16 2.52% 1 45 3.17%
19 0 16 1.60% 0 10 2.25% 0 11 1.74% 1 25 1.74%
20 0 21 2.10% 0 11 2.47% 0 17 2.68% 1 29 2.01%
21 0 17 1.70% 0 12 2.70% 0 10 1.58% 1 33 2.31%
22 0 27 2.70% 0 21 4.72% 0 22 3.47% 7 205 14.48%
23 1 54 5.39% 1 34 7.64% 1 38 5.99% 5 146 10.32%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 387 38.66% 987 69.56% /
2 26 2.60% 22 1.56% /arsenal.css
3 18 1.80% 141 9.95% /AC_RunActiveContent.js
4 13 1.30% 135 9.52% /stats/
5 1 0.10% 112 7.88% /stats/usage_201503.html

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 387 38.66% 987 69.56% /
2 18 1.80% 141 9.95% /AC_RunActiveContent.js
3 13 1.30% 135 9.52% /stats/
4 1 0.10% 112 7.88% /stats/usage_201503.html
5 26 2.60% 22 1.56% /arsenal.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 387 38.66% 312 99.36% /
2 13 1.30% 1 0.32% /stats/
3 1 0.10% 1 0.32% /stats/usage_201503.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 387 38.66% 308 99.68% /
2 1 0.10% 1 0.32% /stats/usage_201503.html

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 154 15.38% 33 7.42% 90 6.34% 32 9.14% web55c45.carrierzone.com
2 135 13.49% 16 3.60% 50 3.55% 16 4.57% web50c45.carrierzone.com
3 89 8.89% 46 10.34% 119 8.41% 38 10.86% web49c45.carrierzone.com
4 84 8.39% 33 7.42% 98 6.87% 27 7.71% web57c45.carrierzone.com
5 58 5.79% 45 10.11% 116 8.19% 44 12.57% web54c45.carrierzone.com
6 57 5.69% 32 7.19% 94 6.62% 29 8.29% web48c45.carrierzone.com
7 55 5.49% 18 4.04% 59 4.13% 15 4.29% web53c45.carrierzone.com
8 51 5.09% 40 8.99% 130 9.13% 29 8.29% web56c45.carrierzone.com
9 48 4.80% 24 5.39% 68 4.79% 17 4.86% web46c45.carrierzone.com
10 41 4.10% 20 4.49% 57 4.03% 18 5.14% web74c45.carrierzone.com
11 40 4.00% 23 5.17% 76 5.38% 18 5.14% web72c45.carrierzone.com
12 37 3.70% 21 4.72% 60 4.24% 15 4.29% web52c45.carrierzone.com
13 35 3.50% 26 5.84% 68 4.77% 26 7.43% web45c45.carrierzone.com
14 20 2.00% 10 2.25% 26 1.83% 9 2.57% web47c45.carrierzone.com
15 19 1.90% 12 2.70% 31 2.19% 12 3.43% web73c45.carrierzone.com
16 13 1.30% 13 2.92% 135 9.52% 1 0.29% 160.116.0.165
17 9 0.90% 0 0.00% 0 0.01% 0 0.00% 183.36.114.88
18 8 0.80% 1 0.22% 1 0.07% 0 0.00% ip70-189-206-241.lv.lv.cox.net
19 8 0.80% 8 1.80% 7 0.48% 0 0.00% sogouspider-123-183-224-25.crawl.sogou.com
20 7 0.70% 0 0.00% 2 0.11% 1 0.29% 5.188.210.3
21 5 0.50% 5 1.12% 5 0.33% 1 0.29% vlan-153-aitos-9.comnet.bg
22 4 0.40% 4 0.90% 3 0.24% 0 0.00% sogouspider-123-183-224-24.crawl.sogou.com
23 3 0.30% 1 0.22% 1 0.06% 0 0.00% 110.54.251.234
24 3 0.30% 1 0.22% 1 0.06% 0 0.00% ec2-18-188-151-67.us-east-2.compute.amazonaws.com
25 2 0.20% 1 0.22% 1 0.06% 0 0.00% 066-214-222-012.res.spectrum.com
26 2 0.20% 1 0.22% 1 0.06% 0 0.00% 071-009-096-155.res.spectrum.com
27 2 0.20% 1 0.22% 1 0.06% 0 0.00% ec2-18-217-69-18.us-east-2.compute.amazonaws.com
28 2 0.20% 1 0.22% 112 7.88% 1 0.29% fulltextrobot-77-75-76-170.seznam.cz
29 1 0.10% 1 0.22% 1 0.06% 0 0.00% 159.203.97.106
30 1 0.10% 1 0.22% 1 0.06% 0 0.00% 159.65.34.46

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 1.30% 13 2.92% 135 9.52% 1 0.29% 160.116.0.165
2 51 5.09% 40 8.99% 130 9.13% 29 8.29% web56c45.carrierzone.com
3 89 8.89% 46 10.34% 119 8.41% 38 10.86% web49c45.carrierzone.com
4 58 5.79% 45 10.11% 116 8.19% 44 12.57% web54c45.carrierzone.com
5 2 0.20% 1 0.22% 112 7.88% 1 0.29% fulltextrobot-77-75-76-170.seznam.cz
6 84 8.39% 33 7.42% 98 6.87% 27 7.71% web57c45.carrierzone.com
7 57 5.69% 32 7.19% 94 6.62% 29 8.29% web48c45.carrierzone.com
8 154 15.38% 33 7.42% 90 6.34% 32 9.14% web55c45.carrierzone.com
9 40 4.00% 23 5.17% 76 5.38% 18 5.14% web72c45.carrierzone.com
10 48 4.80% 24 5.39% 68 4.79% 17 4.86% web46c45.carrierzone.com

Top 24 of 29 Total Referrers
# Hits Referrer
1 891 89.01% - (Direct Request)
2 4 0.40% https://steemit.com/@bitniex-exchange
3 3 0.30% http://www.sogou.com/web
4 3 0.30% https://twitter.com/bitniexx
5 3 0.30% https://www.reddit.com/r/Bitniex/
6 2 0.20% http://amoxicillin500.com/
7 2 0.20% http://doxycycline1.com/
8 2 0.20% https://doska.info/podat-obyavlenie
9 2 0.20% https://www.facebook.com/bitniexx/
10 2 0.20% https://www.facebook.com/saitobyavlenii/
11 2 0.20% www.google.com
12 1 0.10% google.com
13 1 0.10% http://clomid2.com/
14 1 0.10% http://lisinopril40.com/
15 1 0.10% http://lrtoq.fxrst.com/blog/85643552/view/
16 1 0.10% http://mmw.shabatrip.com/view/85643552/profile/
17 1 0.10% http://prednisone0.com/
18 1 0.10% http://www.coralbruce.top/view/85643552/profile/
19 1 0.10% http://www.gailtony.top/blog/85643552/view/
20 1 0.10% http://www.meroyharte.top/blog/85643552/view/
21 1 0.10% https://l.facebook.com/
22 1 0.10% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac
23 1 0.10% https://vk.com/doskaobyavlenii
24 1 0.10% https://www.google.com/

Top 15 of 119 Total User Agents
# Hits User Agent
1 220 21.98% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
2 118 11.79% ZoominfoBot (zoominfobot at zoominfo dot com)
3 110 10.99% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 64 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 30 3.00% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 23 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 22 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 20 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 18 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
10 18 1.80% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 18 1.80% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 16 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
13 15 1.50% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 15 1.50% python-requests/2.24.0
15 14 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for October 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 949 94.81% 420 94.38% 1160 81.76% Commercial (com)
2 36 3.60% 18 4.04% 141 9.95% Unresolved/Unknown
3 8 0.80% 1 0.22% 1 0.07% Network (net)
4 5 0.50% 5 1.12% 5 0.33% Bulgaria
5 2 0.20% 1 0.22% 112 7.88% Czech Republic
6 1 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23