Usage Statistics for baystarprinting.com

Summary Period: December 2013
Generated 31-Jan-2014 23:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 58
Total Files 45
Total Pages 49
Total Visits 44
Total KBytes 24
Total Unique Sites 36
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 10
Hits per Day 11 52
Files per Day 9 42
Pages per Day 9 46
Visits per Day 8 41
KBytes per Day 5 22
Hits by Response Code
Code 200 - OK 45
Code 206 - Partial Content 1
Code 304 - Not Modified 2
Code 400 - Bad Request 1
Code 404 - Not Found 8
Code 501 - Not Implemented 1

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
15 1 1.72% 1 2.22% 1 2.04% 1 2.27% 1 2.78% 0 0.51%
16 5 8.62% 2 4.44% 2 4.08% 2 4.55% 1 2.78% 2 7.38%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 52 89.66% 42 93.33% 46 93.88% 41 93.18% 35 97.22% 22 92.11%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 3.45% 0 1 2.22% 0 1 2.04% 0 0 1.36%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 3.45% 0 2 4.44% 0 2 4.08% 0 0 1.02%
8 0 2 3.45% 0 2 4.44% 0 2 4.08% 0 0 1.02%
9 1 7 12.07% 0 4 8.89% 1 5 10.20% 0 1 3.23%
10 0 3 5.17% 0 3 6.67% 0 3 6.12% 0 0 1.02%
11 0 4 6.90% 0 4 8.89% 0 4 8.16% 0 0 2.04%
12 1 5 8.62% 0 3 6.67% 0 3 6.12% 0 2 7.03%
13 2 10 17.24% 1 8 17.78% 1 8 16.33% 0 2 6.46%
14 1 6 10.34% 1 5 11.11% 1 6 12.24% 3 16 66.13%
15 1 7 12.07% 1 6 13.33% 1 6 12.24% 0 1 4.20%
16 1 5 8.62% 0 4 8.89% 0 4 8.16% 0 1 3.24%
17 0 3 5.17% 0 3 6.67% 0 3 6.12% 0 0 1.02%
18 0 2 3.45% 0 0 0.00% 0 2 4.08% 0 1 2.22%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 45 77.59% 6 25.22% /
2 1 1.72% 0 0.00% /Document in Windows Internet Explorer.doc
3 1 1.72% 15 63.58% /mpc/docs/SiteMgr/desktop_main2.htm

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 1.72% 15 63.58% /mpc/docs/SiteMgr/desktop_main2.htm
2 45 77.59% 6 25.22% /
3 1 1.72% 0 0.00% /Document in Windows Internet Explorer.doc

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 45 77.59% 43 97.73% /
2 1 1.72% 1 2.27% /mpc/docs/SiteMgr/desktop_main2.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 45 77.59% 39 97.50% /
2 1 1.72% 1 2.50% /mpc/docs/SiteMgr/desktop_main2.htm

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 6 10.34% 4 8.89% 1 4.42% 1 2.27% 199.21.99.105
2 6 10.34% 3 6.67% 2 7.89% 3 6.82% 64.29.154.228
3 3 5.17% 3 6.67% 0 1.53% 2 4.55% 123.125.71.87
4 3 5.17% 3 6.67% 0 1.53% 3 6.82% 220.181.108.176
5 3 5.17% 0 0.00% 0 1.19% 1 2.27% 220.181.89.132
6 2 3.45% 2 4.44% 0 1.02% 2 4.55% 119.63.193.196
7 2 3.45% 2 4.44% 0 1.02% 2 4.55% 123.125.71.99
8 2 3.45% 0 0.00% 1 2.22% 1 2.27% 190.14.242.148
9 2 3.45% 1 2.22% 0 1.65% 1 2.27% 216.107.155.114
10 2 3.45% 2 4.44% 0 1.02% 2 4.55% 220.181.108.143
11 2 3.45% 1 2.22% 0 1.71% 1 2.27% 98.194.72.85
12 1 1.72% 1 2.22% 0 0.51% 1 2.27% 119.63.193.194
13 1 1.72% 1 2.22% 0 0.51% 1 2.27% 119.63.193.195
14 1 1.72% 1 2.22% 0 0.51% 1 2.27% 123.125.71.107
15 1 1.72% 1 2.22% 0 0.51% 1 2.27% 123.125.71.113
16 1 1.72% 1 2.22% 0 0.51% 1 2.27% 123.125.71.116
17 1 1.72% 1 2.22% 0 0.51% 1 2.27% 123.125.71.70
18 1 1.72% 1 2.22% 0 0.51% 1 2.27% 123.125.71.74
19 1 1.72% 1 2.22% 0 0.51% 1 2.27% 123.125.71.84
20 1 1.72% 1 2.22% 0 0.51% 1 2.27% 123.125.71.92
21 1 1.72% 0 0.00% 0 0.51% 1 2.27% 151.138.13.244
22 1 1.72% 1 2.22% 15 63.58% 1 2.27% 180.76.5.167
23 1 1.72% 1 2.22% 0 0.51% 1 2.27% 202.46.55.30
24 1 1.72% 1 2.22% 0 0.51% 1 2.27% 202.46.57.66
25 1 1.72% 1 2.22% 0 0.51% 1 2.27% 202.46.63.78
26 1 1.72% 1 2.22% 0 0.51% 1 2.27% 202.46.63.92
27 1 1.72% 1 2.22% 0 0.51% 1 2.27% 220.181.108.153
28 1 1.72% 1 2.22% 0 0.51% 1 2.27% 220.181.108.162
29 1 1.72% 1 2.22% 0 0.51% 1 2.27% 220.181.108.169
30 1 1.72% 1 2.22% 0 0.51% 1 2.27% 220.181.108.172

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.72% 1 2.22% 15 63.58% 1 2.27% 180.76.5.167
2 6 10.34% 3 6.67% 2 7.89% 3 6.82% 64.29.154.228
3 6 10.34% 4 8.89% 1 4.42% 1 2.27% 199.21.99.105
4 2 3.45% 0 0.00% 1 2.22% 1 2.27% 190.14.242.148
5 2 3.45% 1 2.22% 0 1.71% 1 2.27% 98.194.72.85
6 2 3.45% 1 2.22% 0 1.65% 1 2.27% 216.107.155.114
7 3 5.17% 3 6.67% 0 1.53% 2 4.55% 123.125.71.87
8 3 5.17% 3 6.67% 0 1.53% 3 6.82% 220.181.108.176
9 3 5.17% 0 0.00% 0 1.19% 1 2.27% 220.181.89.132
10 2 3.45% 2 4.44% 0 1.02% 2 4.55% 119.63.193.196

Top 2 of 2 Total Referrers
# Hits Referrer
1 57 98.28% - (Direct Request)
2 1 1.72% http://www.bing.com/search

Top 14 of 14 Total User Agents
# Hits User Agent
1 23 39.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 8 13.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 6 10.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 4 6.90% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
5 3 5.17% Mozilla/5.0 (X11; Linux i686; rv:25.0) Gecko/20100101 Firefox
6 2 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 F
7 2 3.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
8 1 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
9 1 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64
10 1 1.72% Mozilla/5.0 (Linux;u;Android 2.3.7;zh-cn;) AppleWebKit/533.1
11 1 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/53
12 1 1.72% Mozilla/5.0 (X11; U; Linux x86_64; C) AppleWebKit/534.3 (KHTM
13 1 1.72% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:19.0) Gecko/20100101
14 1 1.72% SuperPagesUrlVerifyBot/1.0

Usage by Country for December 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58 100.00% 45 100.00% 24 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01